From saturday to saturday
from 30/03 to 28/06 | from 29/06 to 05/07 | from 06/07 to 13/07 | from 14/07 to 16/08 | from 17/08 to 22/08 | |||
from 31/08 to 30/09 | from 23/08 to 30/08 | ||||||
RATES IN EUROS | |||||||
the week | the week | the week | the week | the week | |||
PRIX EN EUROS | 1 night | 2 à 4 nights | (7 nignts | 7 nights | 7 nights | 7 nights | 7 nights |
degressif rate from | |||||||
4 nignts | |||||||
Chalet Bambou | 1 bedroom | ||||||
• 2 personnes | 60 | 50 | 250 | / | |||
• 4 personnes | 65 | 65 | 270 | 300 | 450 | 550 | 500 |
Mobil-home Bois | 2 bedrooms | ||||||
• 2 personnes | 60 | 55 | 255 | / | |||
• 4 personnes | 70 | 65 | 280 | 310 | / | / | |
Châlet les blaches | 2 bedrooms | ||||||
• 2 personnes | 60 | 60 | 265 | / | |||
• 3 à 5 personnes | 75 | 70 | 285 | / | / | ||
Grand châlet Abeille | 2 bedrooms | ||||||
• 2 personnes | 65 | 65 | 278 | / | |||
• 3 à 7 personnes | 97 | 75 | 332 | 352 | 580 | 680 | 630 |
mobil-home Laurier | 3 bedrooms | ||||||
2 à 7 pers | 120 | 95 | 360 | 390 | 615 | 720 | 670 |
mobil-home Chêne | 2 bedrooms | ||||||
• 2 personnes | 60 | 65 | 278 | / | |||
• 3 à 6 personnes | 85 | 70 | 315 | 335 | 560 | 650 | 600 |
Mobil-home rideau | 2 bedrooms | ||||||
avec coin salon | |||||||
• 2 personnes | 60 | 65 | 278 | ||||
• 3 à 6 personnes | 85 | 70 | 315 | 560 | 650 | 600 | |
Mobil-home Accacias | 2 bedrooms | ||||||
• 2 personnes | 60 | 55 | 255 | / | |||
• 3 à 4 personnes | 70 | 65 | 280 | 310 | 470 | 570 | 520 |
Mobil-home Chataignier | 2 bedrooms | ||||||
• 2 personnes | 60 | 60 | 265 | / | |||
• 3 à 5 personnes | 75 | 70 | 285 | 315 | 500 | 600 | 550 |
Mobil-home Yucca | 2 bedrooms | ||||||
2 pers | 60 | 55 | 255 | / | |||
3 à 4 pers | 70 | 65 | 280 | 310 | 470 | 570 | 520 |
From sunday to sunday
from 30/06 to 06/07 | from 07/07 to 13/07 | from 14/07 to17/08 | ²from 18/08 to 24/08 | ||||
from 25/08 to 31/08 | |||||||
the week | the week | the week | the week | ||||
RATES IN EUROS | 7 nights | 7nights | 7 nights | 7 nights | |||
Châlet les blaches | 2 bedrooms | ||||||
• 2 personnes | / | ||||||
• 3 à 5 personnes | 315 | 500 | 600 | 550 | |||
Mobil-home Bois | 2 bedrooms | ||||||
• 2 personnes | / | ||||||
• 4 personnes | 310 | 470 | 570 | 520 | |||
Mobil-home Chataignier | 2 bedrooms | ||||||
• 2 personnes | / | ||||||
•3 à 5 personnes | 315 | 500 | 600 | 550 | |||
Mobil-home Yucca 2 ch | 2 bedrooms | ||||||
2 pers | / | ||||||
3 à 4 pers | 280 | 310 | 470 | 570 | 520 |
ELECTRIC CAR
PLUG-IN HYBRID CAR :
MUNICIPAL TAX 0.22 €/ NIGHT PER PERSON OVER 18 YEARS